|
EORTC AISBL / IVZW |
Selected links
| Access to Medline | |
| PubMed | Medline search by the US National Library of Medicine |
| CliniWeb | Oregon Health Sciences University |
| Access to PDQ | |
| CND | Cancer Net Database, NCI-PDQ (Bonn, Germany) |
| CancerNet | Cancer infomation from NCI ( & the PDQ search form ) |
| Standard Coding Systems and Measurement Scales | |
| QOL Recorder | The Quality-of-Life-Recorder |
| RECIST | Response Evaluation Criteria in Solid Tumors (PDF format) |
| Cancer Cooperative Groups |
|
| ACOS-OG | American College of Surgeons Oncology Group |
| CALGB | Cancer and Leukemia Group B |
| CCG | Children Cancer Group |
| ECOG | Eastern Cooperative Oncology Group |
| GIMEMA | Italian Group for Haematological diseases in Adults (Gruppo Italiano Malattie EMatologie dell'Adulto) |
| GOG | Gynecologic Oncology Group |
| HOVON | Stichting Hemato-Oncologie voor Volwassenen Nederland |
| MRC | Medical Research Council (London) |
| MSG | UK Melanoma Study Group |
| NCIC | National Cancer Institute of Canada |
| NCRN | National Cancer Research Network (UK) |
| COG | Children's Oncology Group |
| RTOG | Radiotherapy Oncology Group on line clinical trials information |
| SWOG | Southwest Oncology Group (Seattle) |
| NSABP | National Surgical Adjuvant Breast and Bowel Project |
| SAKK | Swiss Group for Clinical Cancer Research |
| Cancer Organisations and Associations |
|
| AIO | Arbeitsgemeinschaft für Internistische Onkologie (Society for Internal Oncology) |
| ASCO | American Society of Clinical Oncology |
| ASH | American Society of Hematology |
| BACR | The British Association for Cancer Research |
| CABS | Cancer and Bone Society |
| CRU | Cancer Research UK |
| CTEP | Cancer Therapy Evaluation Program - Toxicity criteria (NCI) |
| CTOS | Connective Tissue Oncology Society |
| DGHO | German Society for Hemato/Oncology |
| EANO | European Association for NeuroOncology |
| EAU | European Association of Urology |
| ECCO | European CanCer Organisation |
| ESO | The European School of Oncology (ESO) |
| FNCLCC | Fédération Nationale des Centres de Lutte Contre le Cancer |
| GCS | The German Cancer Society |
| NCI | National Cancer Institute (USA) / NCI Event Calendar |
| UroWeb | European Association of Urology |
| AACR | American Association for Cancer Research |
| ESTRO | European Society for Therapeutic Radiology and Oncology |
| ESMO | European Society for Medical Oncology |
| ASTRO | American Society for Therapeutic Radiology and Oncology |
| EuropaDonna | Europa Donna - The European Breast Cancer Coalition |
| BODMA | British Oncology Data Managers' Association |
| SIOG | International Society of Geriatric Oncology |
| SIOP | The International Society of Paediatric Oncology |
| UICC | The International Union Against Cancer |
| INCTR | International Network for Cancer Research and Treatment |
| OECI | Organisation of European Cancer Institutes |
| Regulatory Authorities |
|
| EMEA | European Medicines Agency |
| FDA | The U.S. Food and Drug Administration |
| ICH | International Conference on Harmonization |
| Other Health Organisations and Associations |
|
| WHO | The World Health Organisation (Geneva, Switzerland) |
| IARC | International Agency for Research on Cancer (Lyon, France) |
| CDC | Center for Disease Control and Prevention (Atlanta, USA) |
| DIA | The Drug Information Association |
General information on Cancer/Cancer leagues/Charities |
|
| BACKUP | Cancer information, practical advice and support for cancer patients, their families, carers and friends |
| CANCERNET | NCI's cancer information for patiens, professionals and researchers |
| CancerEurope | The web resource for professionals interested in oncology |
| CancerNews | Bring patients the latest information on cancer |
| CancerHelpUK | CancerHelp UK is managed and supported by Cancer Research UK |
| CIS | Cancer Information Service (by NCI) |
| CliniWeb | Oregon Health Sciences University |
| ECPC | EUROPEAN CANCER PATIENT COALITION |
| e-cancer.fr | National Institute of Cancer (French Institut National du Cancer) |
| ONCOLINK | University of Pennsylvania |
| Plancancer | Plan Cancer |
| SOS | Sustaining Oncology Studies (Italy) |
| NELH | National Electronic Library for Health - Breast Cancer |
| NHS Direct | Information from the National Health Service for Breast Cancer (UK) |
| NSW | Cancer Trials NSW, The Cancer Council NSW |
| TrialsCentral | Trials Central's listings of clinical trials. |
| EAU Urology | Patient-oriented site which should help the European public finding the information |
| CANCER.NET | ASCO Patient's website |
| ECL | Association of European Cancer Leagues |
| Belgium | Cancer.be - Fondation Contre le Cancer |
| Denmark | Danish Cancer Society |
| France | La Ligue Nationale contre le Cancer |
| Germany | Deutsche Krebshilfe eV |
| The Netherlands | Kankerbestrijding/KWF |
| Norway | Norwegian Cancer Society |
| Sweden | Cancerfonden |
| Switzerland | Schweizerische Krebsliga |
| Oncosuisse | |
| UK | CRUK - Cancer Research UK |
| Guides to Internet Ressources |
|
| MEDSCAPE | Medline, medical dictionnaries, drug search, ... |
| Radiotherapy | The Radiation Oncology Site |
| Hospitals - EORTC Affiliated Institutions (15 first ranking) |
|
| UMCN | University Medical Centre Nijmegen, Nijmegen |
| UZ Leuven | Universitaire Ziekenhuis Leuven, Leuven |
| ARTI | Arnhem's Radiotherapeutisch Instituut |
| UZ Rotterdam | Erasmus University Medical Center, Rotterdam |
| Maria Sklodowska-Curie Cancer Center | Maria Sklodowska-Curie Cancer Center, Warsaw |
| Institut Bordet | Hopitaux Universitaires Bordet-Erasme, Brussels |
| NKI /AvL | The Netherlands Cancer Institute - Antoni Van Leeuvwenhoekzieke, Amsterdam |
| IGR | Institut Gustave Roussy, Villejuif |
| LUMC | Leiden University Medial Centre, Leiden |
| AMC | Academisch Medisch Centrum, Amsterdam |
| Institut Bergonie | Institut Bergonie, Bordeaux |
| Universiteit Gent | Universiteit Gent, Gent |
| Western Infirmary | Western Infirmary (Glasgow) is part of the department of Medical Oncology at Glasgow University and is based in the Beatson Oncology Centre at the Western Infirmary. |
| Charité | Charité, Berlin |
| St. James's University Hospital | St. James's University Hospital, Leeds |
| Hospitals (others) |
|
| Catharina hospital | Catharina Hospital (Eindhoven) |
| CHU Rouen | Medical links on the Internet (Rouen) |
| FHRC | Fred Hutchinson Cancer Research Center (Seattle) |
| MAYO | Mayo Foundation is a charitable, not-for-profit organization based in Rochester, Minnesota, USA |
| Mario Negri | Institute for Pharmacological Research |
| Robert-Rössle-Klinik | Robert-Rössle-Klinik- Humboldt Universität Berlin |
| UMICH | The University of Michigan Comprehensive Cancer Center |
| Sydneycancer | Sydney Cancer Centre's website |
| The Seattle CCA | The Seattle Cancer Care Alliance |
| EORTC Groups Websites |
|
| See EORTC Group webpage | |