|
EORTC AISBL / IVZW |
accrual | ||
| EORTC Boron Neutron Capture Therapy Group (closed group) | ||
| 11001 | 10B-uptake in different tumours using the boron compounds BSH and BPA. | 27 |
| EORTC Brain Tumor Group | ||
| 16027 26023 | Phase I study of SCH66336(lonafarnib), a farnesyl protein transferase inhibitor in combination with temozolomide in gliomas | 25 |
| 22033 26033 | Primary chemotherapy with temozolomide vs.radiotherapy in patients with low grade gliomas after stratification for genetic 1p loss : a phase III study | 700 |
| 22042 26042 | Adjuvant postoperative high-dose radiotherapy for atypical and malignant meningioma : a Phase II and observation study | 77 |
| 26053 22054 | Phase III trial on concurrent and adjuvant temozolomide chemotherapy in non-1p/19q deleted anaplastic glioma. The CATNON intergroup trial. | 748 |
| 26054 | Phase I study of LY317615 (Enzastaurin) and temozolomide in patients with gliomas | 40 |
| 26071 22072 | Cilengitide in subjects with newly diagnosed glioblastoma and methylated MGMT promoter gene- a multicenter, open-label, controlled Phase III study, testing cilengitide in combination with standard treatment (temozolomide with concomitant radiation therapy, followed by temozolomide maintenance therapy) versus standard treatment alone. | 504 |
| EORTC Breast Cancer Group | ||
| 10031 IBCSG 24-02 | A Phase III Trial Evaluating the Role of Ovarian Function Suppression and the Role of Exemestane as Adjuvant Therapies for Premenopausal Women with Endocrine Responsive Breast Cancer tamoxifen versus ovarian function suppression + tamoxifen versus ovarian function suppression + exemestane | 3000 |
| 10041 MINDACT | MINDACT (Microarray In Node-negative Disease may avoid Chemotherapy): A prospective, randomised study comparing the 70-gene signature with the common clinic-pathological criteria in selecting patients for adjuvant chemotherapy in node-negative breast cancer. | 6000 |
| 10053 | Pharmacokinetics study of combined treatment Lapatinib and Tamoxifen in advanced/metastatic breast cancer | 20 |
| 10054 | A phase I-II study of Lapatinib and Docetaxel as neoadjuvant treatment for locally advanced breast cancer. | 114 |
| 10071 | A randomised, multi-centre, open-label, phase III study of adjuvant lapatinib, trastuzumab, their sequence and their combination in patients with HER2/ErbB2 positive primary breast cancer | 8000 |
| 10981 22023 | After Mapping of the Axilla:Radiotherapy Or Surgery
AMAROS | 3485 |
| 22051 10052 | Selective Use of Postoperative Radiotherapy AftEr MastectOmy | 3700 |
| EORTC Children's Leukemia Group | ||
| 58051 Interfant | International collaborative treatment protocol for infants under one year with acute lymphoblastic or biphenotypic leukemia | 445 |
| EORTC Cutaneous Lymphoma Task Force | ||
| 21011 | A randomised, open-label phase III trial to evaluate the efficacy and safety of
Bexarotene (Targretin TM) capsules combined with PUVA, compared to PUVA treatment alone in patients with Mycosis Fungoides. | 140 |
| 21012 | Phase II clinical trial with Caelyx mono-chemotherapy in patients with advanced
Mycosis Fungoides stage IIb, IVa and IVb with or without previous chemotherapy. | 48 |
| EORTC Gastrointestinal Tract Cancer Group | ||
| 40051 BOS | Randomized phase II trial evaluating the feasibility and tolerance of the combination of FOLFOX with cetuximab and the combination of FOLFOX with cetuximab and bevacizumab as perioperative treatment in patients with resectable liver metastases from colorectal cancer. | 100 |
| 40052 PETACC-8 | Adjuvant treatment of fully resected stage III colon cancer with folfox-4 versus folfox-4 plus cetuximab (PETACC-8) | 2000 |
| 40054 22062 | Preoperative chemoradiotherapy and postoperative chemotherapy with capecitabine and oxaplatin vs.capecitabine alone in locally advanced rectal cancer (PETACC-6). | 1090 |
| EORTC Genito-Urinary Tract Cancer Group | ||
| 30061 | Phase I study of cisplatin, gemcitabine (+ paclitaxel) and lapatinib as first line treatment in advanced/metastatic urothelial cancer | |
| 30983 | Randomized phase II/III study of Taxol-BEP versus BEP in patients with
intermediate prognosis germ cell cancer | 498 |
| EORTC Gynecological Cancer Group | ||
| 55994 | Randomized phase III study of neoadjuvant chemotherapy followed by surgery vs.
concomitant radiotherapy and chemotherpy in
FIGO Ib2, IIa > 4 cm or IIb cervical cancer. | 686 |
| EORTC Head and Neck Cancer Group | ||
| 24061 | Randomized phase II feasibility study of Cetuximab combined with 4 cycles of TPF followed by platinum based chemo-radiation strategies | 55 |
| EORTC Infectious Diseases Group | ||
| 65031 | Fungemia Survey in Cancer Patients | |
| EORTC Leukemia Group | ||
| 06031 AML-19 | Gemtuzumab ozogamicin (GO) monotherapy versus standard supportive care for previously untreated AML in elderly patients who are not eligible for intensive chemotherapy : a randomized phase II/III trial (AML-19) of the EORTC-LG and GIMEMA-ALWP. | 260 |
| 06061 AML-14 | Clofarabine in combination with a standard remissioninduction regimen (AraC and idarubicin) in patients 18-60 years old with previously untreated intermediate and bad risk acute myelogenous leukemia (AML) or high risk myelodysplasia (MDS) : a phase I-II study of the EORTC-LG and GIMEMA (AML-14A trial) | 120 |
| EORTC Lung Cancer Group | ||
| 08052 | Phase II study of bortezomib with cisplatin as first line treatment of malignant mesothelioma | 76 |
| 08062 | Randomization phase II study of amrubicin as single agent or in combination with cisplatin versus etoposide-cisplatin as first-line treatment in patients with extensive stage SCLC (ES). | 81 |
| 08072 22074 | Concurrent once-daily versus twice-daily radiotherapy : A 2-arm randomised controlled trial of concurrent chemo-radiotherapy comparing twice-daily and once-daily radiotherapy schedules in patients with limited stage small cell lung cancer (SCLC) and good performance status | 532 |
| EORTC Lymphoma Group | ||
| 20012 | BEACOPP (4 cycles escalated + 4 cycles baseline) versus ABVD (8 cycles) in stage III & IV Hodgkin's Lymphoma | 550 |
| 20051 H10 | The H10 EORTC/GELA randomized Intergroup trial on early FDG-PET scan guided treatment adaptation versus standard combined modality treatment in patients with supradiaphragmatic stage I/II Hodgkin's lymphoma. | 1576 |
| 20971 22997 | A Phase III randomized study on low-dose total body irradiation
and involved field radiotherapy in patients with localized,
stages I and II, low grade non-Hodgkin's lymphoma | 344 |
| EORTC Melanoma Group | ||
| 18021 | Intravenous versus intra-arterial fotemustine chemotherapy in patients with liver metastases from uveal melanoma : a randomized phase III study of the EORTC Melanoma Group. | 262 |
| 18071 | Adjuvant immunotherapy with anti-CTLA-4 monoclonal antibody (iîlimumab) versus placebo after complete resection of high-risk Stage III melanoma : A randomized, double-blind Phase 3 trial of the EORTC Melanoma Group. | 950 |
| EORTC New Drug Development Group (closed group) | ||
| 16027 26023 | Phase I study of SCH66336(lonafarnib), a farnesyl protein transferase inhibitor in combination with temozolomide in gliomas | 25 |
| EORTC Radiation Oncology Group | ||
| 08072 22074 | Concurrent once-daily versus twice-daily radiotherapy : A 2-arm randomised controlled trial of concurrent chemo-radiotherapy comparing twice-daily and once-daily radiotherapy schedules in patients with limited stage small cell lung cancer (SCLC) and good performance status | 532 |
| 10981 22023 | After Mapping of the Axilla:Radiotherapy Or Surgery
AMAROS | 3485 |
| 20971 22997 | A Phase III randomized study on low-dose total body irradiation
and involved field radiotherapy in patients with localized,
stages I and II, low grade non-Hodgkin's lymphoma | 344 |
| 22033 26033 | Primary chemotherapy with temozolomide vs.radiotherapy in patients with low grade gliomas after stratification for genetic 1p loss : a phase III study | 700 |
| 22042 26042 | Adjuvant postoperative high-dose radiotherapy for atypical and malignant meningioma : a Phase II and observation study | 77 |
| 22051 10052 | Selective Use of Postoperative Radiotherapy AftEr MastectOmy | 3700 |
| 26053 22054 | Phase III trial on concurrent and adjuvant temozolomide chemotherapy in non-1p/19q deleted anaplastic glioma. The CATNON intergroup trial. | 748 |
| 26071 22072 | Cilengitide in subjects with newly diagnosed glioblastoma and methylated MGMT promoter gene- a multicenter, open-label, controlled Phase III study, testing cilengitide in combination with standard treatment (temozolomide with concomitant radiation therapy, followed by temozolomide maintenance therapy) versus standard treatment alone. | 504 |
| 40054 22062 | Preoperative chemoradiotherapy and postoperative chemotherapy with capecitabine and oxaplatin vs.capecitabine alone in locally advanced rectal cancer (PETACC-6). | 1090 |
| EORTC Soft Tissue and Bone Sarcoma Group | ||
| 62012 | Randomised trial of single agent doxorubicin versus doxorubicin plus ifosfamide in the first line treatment of advanced or metastatic soft tissue sarcoma | 450 |
| 62052 | Phase II study of E7389 administered as an IV infusion on day 1 and 8 every 3 weeks in pretreated patients with advanced and/or metastatic soft tissue sarcoma | 148 |
| 62072 | A randomized double blind phase III trial of Pazopanib versus placebo in patients with soft tissue sarcoma whose disease has progressed during or following prior therapy. | 255 |
41 studies
06/01/2009 09:48:57